- Hits: 4897
Straight Beam Single Element Probes
Straight Beam Single Element Probes
Transducer dimensions:
| Element dia. | A | B | |||
| mm | in | mm | in | mm | in |
| 4 | .187 | 6 8 |
.250 .312 |
12.5 12.5 |
.50 .50 |
| 6 | .250 | 8 10 |
.312 .375 |
12.5 12.5 |
.50 .50 |
| 10 | .375 | 12 | .475 | 16 | .64 |
| 16 | .500 | 16 | .625 | 24 | 1.0 |
| 20 | 750 | 24 | .900 | 32 | 1.25 |
| 24 | 1.00 | 30 | 1.15 | 32 | 1.25 |
General specifications:
| Catalog number | Frequency, MHz | Element dia., | O.D. (А), | Type of case | Connector type | Connector position | ||
| mm | in | mm | in | |||||
| TSB1-.500* | 1.0 | 12 | .500 | 16 | .625 | Stainless steel | Microdot/lemo00/BNC | Top/side |
| TSB1-.750 | 20 | .750 | 24 | .900 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB1-1.00 | 24 | 1.00 | 30 | 1.15 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-.250 | 2.0 | 6 | .250 | 10 | .375 | Stainless steel | Microdot | Top/side |
| TSB2-.375 | 10 | .375 | 12 | .475 | Stainless steel | Microdot/lemo00 | Top/side | |
| TSB2-.500 | 12 | .500 | 16 | .625 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-.750 | 20 | .750 | 24 | .900 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-1.00 | 24 | 1.00 | 30 | 1.15 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-.250 | 2.25 | 6 | .250 | 10 | .375 | Stainless steel | Microdot | Top/side |
| TSB2-.375 | 10 | .375 | 12 | .475 | Stainless steel | Microdot/lemo00 | Top/side | |
| TSB2-.500 | 12 | .500 | 16 | .625 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-.750 | 20 | .750 | 24 | .900 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB2-1.00 | 24 | 1.00 | 30 | 1.15 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB5-.250 | 4.0 | 6 | .250 | 8 | .312 | Stainless steel | Microdot | Top/side |
| TSB5-37** | 6 | .250 | 10 | .375 | Stainless steel | Microdot | Top/side | |
| TSB5-37 | 10 | .375 | 12 | .475 | Stainless steel | Microdot/lemo00 | Top/side | |
| TSB5-.500 | 12 | .500 | 16 | .625 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB5-.250 | 5.0 | 6 | .250 | 8 | .312 | Stainless steel | Microdot | Top/side |
| TSB5-25-37** | 6 | .250 | 10 | .375 | Stainless steel | Microdot | Top/side | |
| TSB5-.375 | 10 | .375 | 12 | .475 | Stainless steel | Microdot/lemo00 | Top/side | |
| TSB5-.500 | 12 | .500 | 16 | .625 | Stainless steel | Microdot/lemo00/BNC | Top/side | |
| TSB10-.187 | 10.0 | 4 | .187 | 6 | .250 | Stainless steel | Microdot | Top |
| TSB10-18 | 4 | .187 | 8 | .312 | Stainless steel | Microdot | Top/side | |
| TSB10-.250 | 6 | .250 | 8 | .312 | Stainless steel | Microdot | Top/side | |
| TSB10-25-37 | 6 | .250 | 10 | .375 | Stainless steel | Microdot | Top/side | |
| TSB10-.375 | 10 | .375 | 12 | .475 | Stainless steel | Microdot/lemo00 | Top/side | |
*connector type: M - microdot; L - lemo00; B - BNC;
*connector position: T - top; S - side; **outside diameter of transducer



