Ultrasonic probes

Straight Beam Dual Element Probes

Straight Beam Dual Element Probes

Ultrasonic Straight Beam Probes (double element) produced by OKOndt GROUP™

 

 

Ultrasonic Straight Beam Probes (double element) produced by OKOndt GROUP™

 

Transducer dimensions:

Element dia., A, B, C,
mm in mm in mm in mm in
∅10 ∅.375 13.2 .52 9.0 .35 50.4 1.98
∅12 ∅.500 15.4 .60 9.0 .35 50.4 1.98
∅20 ∅.750 24.0 .94 9.0 .35 59.0 2.32
7x18 .275x.750 29.0 1.14 10.0 .40 66.0 2.60
6x20 .250x.750 29.0 1.14 10.0 .40  66.0 2.60

 

General specifications:

Catalog number Frequency, MHz Element size, Type of case Connector type Connector position
mm in
TSD2-10 2.0 ∅11/2 ∅.375 Plated brass Lemo00 Side
TSD4-10 4.0 3.5x10 .375 Plated brass Lemo00 Side
TSD5-10 5.0 ∅9/2 ∅.375 Plated brass Lemo00 Side
TSD2-12 2.0 ∅12 ∅.500 Plated brass Lemo00 Side
TSD4-12 4.0 ∅12 ∅.500 Plated brass Lemo00 Side
TSD5-12 5.0 ∅12 ∅.500 Plated brass Lemo00 Side
TSD2-20 2.0 ∅20 ∅.750 Plated brass Lemo00 Side
TSD4-20 4.0 ∅20 ∅.750 Plated brass Lemo00 Side
TSD5-20 5.0 ∅20 ∅.750 Plated brass Lemo00 Side
TSD2-24 2.0 7x18 .275x.750 Plated brass Lemo00 Side
TSD4-24 4.0 6x20 .250x.750 Plated brass Lemo00 Side
TSD5-24 5.0 6x20 .250x.750 Plated brass Lemo00 Side

 

Related Products:

About OKOndt GROUP

OKOndt GROUP is a group of companies with more than 30 years of experience in researching, developing, and producing nondestructive testing (NDT) equipment for industrial customers worldwide. The production companies in the group are Ultracon-Service LLC and Promprylad LLC.

Need help?

CONTACT US

© 2008 - 2025 OKOndt GROUP. All Rights Reserved