Designation | Tip Ø ‘D’, in (mm) | Drop length, mm | Length, mm | Frequency | Connector | Material |
RO3.18×85 RD | 1/8" (3.18) | 45 | 85 | 200 kHz -3 MHz | 4-pin Fischer connector (to Hocking, GE, Rohmann and Forester drive units, etc.) | Fe/NFe |
RO3.57×85 RD | 9/64" (3.57) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO3.97×85 RD | 5/32" (3.97) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO4.37×85 RD | 11/64" (4.37) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO4.76×85 RD | 3/16" (4.76) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO5.16×85 RD | 13/64" (5.16) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO5.56×85 RD | 7/32" (5.56) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO5.95×85 RD | 15/64" (5.95) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO6.35×85 RD | 1/4" (6.35) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO6.75×85 RD | 17/64" (6.75) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO7.14×85 RD | 9/32" (7.14) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO7.54×85 RD | 19/64" (7.54) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO7.94×85 RD | 5/16" (7.94) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO8.33×85 RD | 13/64" (8.33) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO8.73×85 RD | 11/32" (8.73) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO9.13×85 RD | 23/64" (9.13) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO9.52×85 RD | 3/8" (9.52) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO9.92×85 RD | 25/64" (9.92) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO10.32×85 RD | 13/32" (10.32) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO10.72×85 RD | 27/64" (10.72) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO11.11×85 RD | 7/16" (11.11) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO11.51×85 RD | 29/64" (11.51) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO11.91×85 RD | 15/32" (11.91) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO12.30×85 RD | 31/64" (12.30) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO12.70×85 RD | 1/2" (12.70) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO13.10×85 RD | 33/64" (13.10) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO13.49×85 RD | 17/32" (13.49) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO13.89×85 RD | 35/64" (13.89) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO14.29×85 RD | 9/16" (14.29) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO14.68×85 RD | 37/64" (14.68) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO15.08×85 RD | 19/32" (15.08) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO15.48×85 RD | 39/64" (15.48) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO15.88×85 RD | 5/8" (15.88) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO16.27×85 RD | 41/64" (16.27) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO16.67×85 RD | 21/32" (16.67) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO17.07×85 RD | 43/64" (17.07) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO17.46×85 RD | 11/16" (17.46) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO17.86×85 RD | 45/64" (17.86) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO18.26×85 RD | 23/32" (18.26) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO18.65×85 RD | 47/64" (18.65) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO19.05×85 RD | 3/4" (19.05) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO19.45×85 RD | 49/64" (19.45) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO19.84×85 RD | 25/32" (19.84) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO20.24×85 RD | 51/64" (20.24) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO20.64×85 RD | 13/16" (20.64) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO21.03×85 RD | 53/64" (21.03) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO21.43×85 RD | 27/32" (21.43) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO21.83×85 RD | 55/64" (21.83) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO22.23×85 RD | 7/8" (22.23) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO22.62×85 RD | 57/64" (22.62) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO23.02×85 RD | 29/32" (23.02) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO23.42×85 RD | 59/64" (23.42) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO23.81×85 RD | 15/16" (23.81) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO24.21×85 RD | 61/64" (24.21) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO24.61×85 RD | 31/32" (24.61) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO25.00×85 RD | 63/64" (25.00) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe | |
RO25.40×85 RD | 1 (25.40) | 45 | 85 | 200 kHz -3 MHz | Fe/NFe |
RO | 3.18 | x | 85 | RD (Sh) |
1 | 2 |
| 3 | 4 |
1. RO – dynamic rotating probe for bolt holes testing.
2. Range of hole size, mm.
3. Probe length, mm. Standard length of 45 mm (1,8") can be changed upon request. To be chosen based on the required working length (“WL”).
4. Probe type designation: “RD”
”R”(Rigid) – rigid metal housing made of stainless steel, “D”(Differential).
Probes of standard type are manufactured unshielded. In case a shielded probe is required, when making an order, please indicate the letters ”Sh” (Shielded) at the end of a designation code.